<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
   <channel>
      <title>Metablog&#151;Postings from Around Nfomedia</title>
      <link>http://www.nfomedia.com/blogs</link>
      <description>Nfomedia Metablog</description>
      <language>en-us</language>
<lastBuildDate>Sat, 31 Jul 2010 08:16:23 -0500</lastBuildDate>
<item>
				<title>COLORED</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=79</link>
				<description>WHEN I WAS BORN I WAS BLACKWHEN I GREW UP I WAS BLACKWHEN I WENT IN THE SUN I STAYED BLACKWHEN I GOT GOLD I WAS BLACKWHEN I WAD SCARED I WAS BLACKWHEN I WA SICK I WAS BLACK AND WHEN I DI...&lt;br/&gt;</description>
				<pubDate>Fri, 30 Jul 2010 21:38:11 -0500</pubDate>
				<author>nobody@nfomedia.com (Teprenna Bryant)</author>
				<guid>http://www.nfomedia.com/blogs_rss#1</guid>
			</item>
<item>
				<title>Job Security</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=78</link>
				<description>I thought that the articles The Copenhagen Consensus and New Economic Insecurity were actually really interesting - They looked kind of dry at first, but when I got into them I thought they di...&lt;br/&gt;</description>
				<pubDate>Fri, 30 Jul 2010 13:51:13 -0500</pubDate>
				<author>nobody@nfomedia.com (Sarah Lord)</author>
				<guid>http://www.nfomedia.com/blogs_rss#2</guid>
			</item>
<item>
				<title>Film Response</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=77</link>
				<description>It was very sad for me to watch as I see how the people in the black community were being treated as animals. . The men were not even being paid minimum wage; they were being paid that?s consi...&lt;br/&gt;</description>
				<pubDate>Thu, 29 Jul 2010 21:01:54 -0500</pubDate>
				<author>nobody@nfomedia.com (ELizabeth Fequiere)</author>
				<guid>http://www.nfomedia.com/blogs_rss#3</guid>
			</item>
<item>
				<title>Respond to Capitalism</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=76</link>
				<description>Yes, I agree. This country is so easy to point the finger and blame other countries for the way they run their government or even how they care for their own citizens, while this country has i...&lt;br/&gt;</description>
				<pubDate>Thu, 29 Jul 2010 13:39:00 -0500</pubDate>
				<author>nobody@nfomedia.com (ELizabeth Fequiere)</author>
				<guid>http://www.nfomedia.com/blogs_rss#4</guid>
			</item>
<item>
				<title>Film</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=75</link>
				<description>The documentary &quot;At the River I Stand&quot; is at the library in the reserve section, and I recommend it to everyone.  The Civil Rights Movement is highlighted so strongly that the racist views are...&lt;br/&gt;</description>
				<pubDate>Thu, 29 Jul 2010 12:29:08 -0500</pubDate>
				<author>nobody@nfomedia.com (Caroline Noel)</author>
				<guid>http://www.nfomedia.com/blogs_rss#5</guid>
			</item>
<item>
				<title>Capitalism</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=74</link>
				<description>Today/This Evening i class i was able to recieve alot of information about capitalism. if this country wasn&apos;t so greedy and in so called crazy need for money, this economy would be a whole lot...&lt;br/&gt;</description>
				<pubDate>Wed, 28 Jul 2010 21:07:05 -0500</pubDate>
				<author>nobody@nfomedia.com (Teprenna Bryant)</author>
				<guid>http://www.nfomedia.com/blogs_rss#6</guid>
			</item>
<item>
				<title>oil spill</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=73</link>
				<description>After months of trying to contain the oil spill, two weeks ago it was capped off for good, or so they say!! That same spill killed 11 workers and poured 94 million to 184 million gallons of oi...&lt;br/&gt;</description>
				<pubDate>Wed, 28 Jul 2010 15:53:18 -0500</pubDate>
				<author>nobody@nfomedia.com (aseri davis)</author>
				<guid>http://www.nfomedia.com/blogs_rss#7</guid>
			</item>
<item>
				<title>Flexicurity</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=72</link>
				<description>Free higher education? Imagine a country where everyone is educated and employed. Some of our greatest minds are wasting away because they cannot afford college. Education should not cost so m...&lt;br/&gt;</description>
				<pubDate>Wed, 28 Jul 2010 12:45:52 -0500</pubDate>
				<author>nobody@nfomedia.com (Luanne Gilbert)</author>
				<guid>http://www.nfomedia.com/blogs_rss#8</guid>
			</item>
<item>
				<title>Outline?</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=71</link>
				<description>Does anyone know what the Presentation/Outline is?  Did we ever go over it in class?&lt;br/&gt;</description>
				<pubDate>Mon, 26 Jul 2010 19:45:16 -0500</pubDate>
				<author>nobody@nfomedia.com (Brian Bowlan)</author>
				<guid>http://www.nfomedia.com/blogs_rss#9</guid>
			</item>
<item>
				<title>Blogging for test I is closed.</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=70</link>
				<description>Blogging for test II is open!&lt;br/&gt;</description>
				<pubDate>Sat, 24 Jul 2010 11:24:41 -0500</pubDate>
				<author>nobody@nfomedia.com (Stella Warren)</author>
				<guid>http://www.nfomedia.com/blogs_rss#10</guid>
			</item>
<item>
				<title>Should Drugs be Legalized?</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=69</link>
				<description>As we discussed yesterday I believe we should legalized it.  For one people are already are finding ways to beat the system especially medicated drugs.  If I can get over the counter drugs for...&lt;br/&gt;</description>
				<pubDate>Thu, 22 Jul 2010 16:56:43 -0500</pubDate>
				<author>nobody@nfomedia.com (Lorenzo Lester II)</author>
				<guid>http://www.nfomedia.com/blogs_rss#11</guid>
			</item>
<item>
				<title>The Criminal Justice System (Reformation)</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=68</link>
				<description>I think we should bring back the &quot;Chain Gangs&quot;, a little hard work never hurt anyone! 8-10 hrs of hard labor with three meals a day should stimulate mental and physical fatigue.   I also think...&lt;br/&gt;</description>
				<pubDate>Thu, 22 Jul 2010 16:34:55 -0500</pubDate>
				<author>nobody@nfomedia.com (Tajuana Frazier)</author>
				<guid>http://www.nfomedia.com/blogs_rss#12</guid>
			</item>
<item>
				<title>Crime</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=67</link>
				<description>I thought that the readings we had on crime were interesting, because they addressed the social aspects of it, looking at how it&apos;s persecuted and what factors contribute to people engaging in ...&lt;br/&gt;</description>
				<pubDate>Thu, 22 Jul 2010 16:00:45 -0500</pubDate>
				<author>nobody@nfomedia.com (Sarah Lord)</author>
				<guid>http://www.nfomedia.com/blogs_rss#13</guid>
			</item>
<item>
				<title>Death Penalty</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=66</link>
				<description>It is certainly clear the death penalty is much more expensive than life in prison.  Initially I was in support of the death penalty due to the thought of someone I care about being murdered, ...&lt;br/&gt;</description>
				<pubDate>Thu, 22 Jul 2010 11:49:23 -0500</pubDate>
				<author>nobody@nfomedia.com (Caroline Noel)</author>
				<guid>http://www.nfomedia.com/blogs_rss#14</guid>
			</item>
<item>
				<title>Death Penalty</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=65</link>
				<description>According to today&apos;s Commercial Appeal, Mississippi executed a man convicted of stabbing to death a hotel clerk during a robbery. He died by lethal injection, making him the state&apos;s third this...&lt;br/&gt;</description>
				<pubDate>Thu, 22 Jul 2010 11:45:33 -0500</pubDate>
				<author>nobody@nfomedia.com (Luanne Gilbert)</author>
				<guid>http://www.nfomedia.com/blogs_rss#15</guid>
			</item>
<item>
				<title>Healthcare in Sweden</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=64</link>
				<description>While the article pertaining to the healthcare system in Sweden and how marvelous it all looks on paper, but I&apos;m not too familiar with the population and demographics of Sweden to be impressed...&lt;br/&gt;</description>
				<pubDate>Tue, 20 Jul 2010 16:10:59 -0500</pubDate>
				<author>nobody@nfomedia.com (Yolanda Scott)</author>
				<guid>http://www.nfomedia.com/blogs_rss#16</guid>
			</item>
<item>
				<title>Health Care</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=63</link>
				<description>When I read the article about how healthcare is ran in Sweden and the advantages of raising your child almost stress free, i thought that was great. I wish something of that sort was available...&lt;br/&gt;</description>
				<pubDate>Fri, 16 Jul 2010 07:06:34 -0500</pubDate>
				<author>nobody@nfomedia.com (christy cunningham)</author>
				<guid>http://www.nfomedia.com/blogs_rss#17</guid>
			</item>
<item>
				<title>class today</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=61</link>
				<description>i am looking foward to class today. Professor seems pretty nice and cool. Im curious of what topics we&apos;re going to discuss pertaining to social problems..&lt;br/&gt;</description>
				<pubDate>Wed, 14 Jul 2010 16:43:14 -0500</pubDate>
				<author>nobody@nfomedia.com (Teprenna Bryant)</author>
				<guid>http://www.nfomedia.com/blogs_rss#18</guid>
			</item>
<item>
				<title>Hello</title>
				<link>http://www.nfomedia.com/999/blogentry?bid=60</link>
				<description>Hello Class!&lt;br/&gt;</description>
				<pubDate>Tue, 13 Jul 2010 18:40:06 -0500</pubDate>
				<author>nobody@nfomedia.com (Stella Warren)</author>
				<guid>http://www.nfomedia.com/blogs_rss#19</guid>
			</item>
<item>
				<title>THE GOD IDEA</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=10</link>
				<description>In my opinion everybody chose which path they go. God hopes and pray that you have chosen the right path. That&apos;s why we have causes,effects,good,and evil. God can&apos;t always make the decisions f...&lt;br/&gt;</description>
				<pubDate>Wed, 07 Jul 2010 08:16:24 -0500</pubDate>
				<author>nobody@nfomedia.com (Tamika Hamm)</author>
				<guid>http://www.nfomedia.com/blogs_rss#20</guid>
			</item>
<item>
				<title>The Pledge of Allegience</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=9</link>
				<description>It&apos;s my opinion that when reciting &quot;THE PLEDGE OF ALLEGIENCE&quot; one should know exactly what it means. You should have a option to participate or not. You have children reciting the pledge but r...&lt;br/&gt;</description>
				<pubDate>Thu, 01 Jul 2010 08:57:19 -0500</pubDate>
				<author>nobody@nfomedia.com (Tamika Hamm)</author>
				<guid>http://www.nfomedia.com/blogs_rss#21</guid>
			</item>
<item>
				<title>The Pledge</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=8</link>
				<description>I think that its nothing wrong with saying the pledge. I think it was wrong when they took prayer out of school.I think we should be happy to live in America. A land where you can be free to c...&lt;br/&gt;</description>
				<pubDate>Wed, 30 Jun 2010 13:19:10 -0500</pubDate>
				<author>nobody@nfomedia.com (lena simmons)</author>
				<guid>http://www.nfomedia.com/blogs_rss#22</guid>
			</item>
<item>
				<title>The Church</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=7</link>
				<description>I think that people are caught up with religion see religion will send you to Hell! It&apos;s not about religion it&apos;s about relationship. Do you have a relationship with God?See religion will tell ...&lt;br/&gt;</description>
				<pubDate>Fri, 25 Jun 2010 08:50:48 -0500</pubDate>
				<author>nobody@nfomedia.com (lena simmons)</author>
				<guid>http://www.nfomedia.com/blogs_rss#23</guid>
			</item>
<item>
				<title>the church</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=6</link>
				<description>after reading the entry the church i too beleive that everyone is entitled to his or her individual belief system. the approach that&apos;s taken by Jehova witnesses has gotten to the extreme howev...&lt;br/&gt;</description>
				<pubDate>Thu, 24 Jun 2010 22:06:17 -0500</pubDate>
				<author>nobody@nfomedia.com (theresa collins)</author>
				<guid>http://www.nfomedia.com/blogs_rss#24</guid>
			</item>
<item>
				<title>The Church</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=5</link>
				<description>I believe everyone is entitled to their on beliefs as long as it doesn&apos;t hurt anyone. Take a look around it&apos;s many churchs on mostly every corner. I believe the problem comes when people tries...&lt;br/&gt;</description>
				<pubDate>Thu, 24 Jun 2010 08:33:24 -0500</pubDate>
				<author>nobody@nfomedia.com (Tamika Hamm)</author>
				<guid>http://www.nfomedia.com/blogs_rss#25</guid>
			</item>
<item>
				<title>CHURCH</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=4</link>
				<description>NO TWO THINGS ARE ALIKE- WE HAVE A SPECIFIC DESIGN THAT GOD CREATED. IF EVERYBODY DID EVERYTHING THE SAME, THERE WOULD BE NO ROOM FOR EVOLUTION. SOME MIGHT SAY ALL THIS IS MADE UP TO SCARE A S...&lt;br/&gt;</description>
				<pubDate>Wed, 23 Jun 2010 11:47:47 -0500</pubDate>
				<author>nobody@nfomedia.com (DENETRIUS GUY)</author>
				<guid>http://www.nfomedia.com/blogs_rss#26</guid>
			</item>
<item>
				<title>The Church</title>
				<link>http://www.nfomedia.com/462/blogentry?bid=3</link>
				<description>I think that new demonations have all ready been here all alone. It is written that the enemy comes to kill, steal, and destroy. I think these religious groups have been here all along maybe j...&lt;br/&gt;</description>
				<pubDate>Wed, 23 Jun 2010 08:04:48 -0500</pubDate>
				<author>nobody@nfomedia.com (lena simmons)</author>
				<guid>http://www.nfomedia.com/blogs_rss#27</guid>
			</item>
<item>
				<title>hey</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=423</link>
				<description>Hey guys, how was everyone&apos;s spring break?&lt;br/&gt;</description>
				<pubDate>Sun, 14 Mar 2010 08:03:57 -0500</pubDate>
				<author>nobody@nfomedia.com (khalid rosli)</author>
				<guid>http://www.nfomedia.com/blogs_rss#28</guid>
			</item>
<item>
				<title>Thanks!</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=422</link>
				<description>Dr. Guy,I really enjoyed this class. It was well structured and your website is wonderful!  I learned a lot and I appreciate your eagerness to help!  Thanks for a great half of a semester!&lt;br/&gt;</description>
				<pubDate>Sat, 06 Mar 2010 21:51:35 -0600</pubDate>
				<author>nobody@nfomedia.com (Kathleen Glavin)</author>
				<guid>http://www.nfomedia.com/blogs_rss#29</guid>
			</item>
<item>
				<title>FINAL</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=421</link>
				<description>Thank you Dr. Guy for a great semester! I must say this class kept me on my toes as far as thinking and applying the concept. It was fun and challenging!&lt;br/&gt;</description>
				<pubDate>Sat, 06 Mar 2010 12:50:28 -0600</pubDate>
				<author>nobody@nfomedia.com (Brittany Bacon)</author>
				<guid>http://www.nfomedia.com/blogs_rss#30</guid>
			</item>
<item>
				<title>Unit 7 Multiple Choice Practice Quiz</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=419</link>
				<description>Quiz 3 was the hardest one for me.  I&apos;m not sure how to work this problem and I want to try to figure out before I take the Final Exam today.  Thanks!7. For a population with mean equal to 1...&lt;br/&gt;</description>
				<pubDate>Fri, 05 Mar 2010 09:37:29 -0600</pubDate>
				<author>nobody@nfomedia.com (Laura Boswell)</author>
				<guid>http://www.nfomedia.com/blogs_rss#31</guid>
			</item>
<item>
				<title>Multiple choice Practice Quiz Unit 11</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=418</link>
				<description>given: x: 7 3 4 6y: 11 9 6 1what is the correlation coefficient? I am getting -3.6 but it is not an answer choice. the answer choices given are:  -.68 -.41 -.04 +.41Can someone pl...&lt;br/&gt;</description>
				<pubDate>Tue, 02 Mar 2010 09:30:53 -0600</pubDate>
				<author>nobody@nfomedia.com (Janelle Valle)</author>
				<guid>http://www.nfomedia.com/blogs_rss#32</guid>
			</item>
<item>
				<title>HW # 5 Question 3-1 3-2</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=417</link>
				<description>For these two questions to me 3-1 I think it is a postive relationship is that correct3-2 To me it would be linear?&lt;br/&gt;</description>
				<pubDate>Mon, 01 Mar 2010 14:37:02 -0600</pubDate>
				<author>nobody@nfomedia.com (Brittany Hayes)</author>
				<guid>http://www.nfomedia.com/blogs_rss#33</guid>
			</item>
<item>
				<title>HW Assignment #5 question 3-3</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=416</link>
				<description>When I squared .941 I got .8854 which would equal 88%. Is that not right?&lt;br/&gt;</description>
				<pubDate>Mon, 01 Mar 2010 14:33:12 -0600</pubDate>
				<author>nobody@nfomedia.com (Brittany Hayes)</author>
				<guid>http://www.nfomedia.com/blogs_rss#34</guid>
			</item>
<item>
				<title>Final</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=415</link>
				<description>Will the final exam cover the same quizzes that we been doing throughout the course??&lt;br/&gt;</description>
				<pubDate>Sun, 28 Feb 2010 10:11:52 -0600</pubDate>
				<author>nobody@nfomedia.com (Erika Meriwether)</author>
				<guid>http://www.nfomedia.com/blogs_rss#35</guid>
			</item>
<item>
				<title>Homework 5-5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=414</link>
				<description>Can someone please explain to me how to do this problem? I am having trouble determining how to do this.&lt;br/&gt;</description>
				<pubDate>Sat, 27 Feb 2010 20:20:14 -0600</pubDate>
				<author>nobody@nfomedia.com (Tegra Taylor)</author>
				<guid>http://www.nfomedia.com/blogs_rss#36</guid>
			</item>
<item>
				<title>Contact Info</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=413</link>
				<description>I wanted to give my telephone number 901-674-7989.  I would appreciate any one who may be able to assist me to understand.  Thank You&lt;br/&gt;</description>
				<pubDate>Sat, 27 Feb 2010 07:00:11 -0600</pubDate>
				<author>nobody@nfomedia.com (Venkita Reece)</author>
				<guid>http://www.nfomedia.com/blogs_rss#37</guid>
			</item>
<item>
				<title>HELP</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=412</link>
				<description>I have been looking at this computer and e-text for the last five hours and I can not get this.  Can anyone met me at school or anywhere I will travel.  I can not get this and the clock is tic...&lt;br/&gt;</description>
				<pubDate>Sat, 27 Feb 2010 01:16:46 -0600</pubDate>
				<author>nobody@nfomedia.com (Venkita Reece)</author>
				<guid>http://www.nfomedia.com/blogs_rss#38</guid>
			</item>
<item>
				<title>Sorry, but I need help.</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=411</link>
				<description>I don&apos;t get Assignment 5 1.4when did we ever talk about z score conversion?also is this okay for number 5?5. H(0): The crime rate is independent of outdoor temperature.H(1): The crime ...&lt;br/&gt;</description>
				<pubDate>Fri, 26 Feb 2010 20:10:32 -0600</pubDate>
				<author>nobody@nfomedia.com (khalid rosli)</author>
				<guid>http://www.nfomedia.com/blogs_rss#39</guid>
			</item>
<item>
				<title>assignment 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=410</link>
				<description>Can someone help with 3.1 , 3.2, 3.3  I think im doing something wrong because when I put the data in and hit complete nothing comes up. Any help will be appreciated.&lt;br/&gt;</description>
				<pubDate>Fri, 26 Feb 2010 19:08:40 -0600</pubDate>
				<author>nobody@nfomedia.com (ERICA ROSS)</author>
				<guid>http://www.nfomedia.com/blogs_rss#40</guid>
			</item>
<item>
				<title>HW Assign 4 Question 2:5,2:6,2:7</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=409</link>
				<description>I do not understand Degrees of Freedom.  I have read unit 10 and still can not read the information to understand the following questions.  Please help...Answer 2:6 N-1, 2:7 Population ?&lt;br/&gt;</description>
				<pubDate>Fri, 26 Feb 2010 06:55:10 -0600</pubDate>
				<author>nobody@nfomedia.com (Venkita Reece)</author>
				<guid>http://www.nfomedia.com/blogs_rss#41</guid>
			</item>
<item>
				<title>Quizzes</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=408</link>
				<description>Hi Pr Guy.  One student asked you about the quizzes that when she click on it its saying no exam schedule.. I have the same problem?  What should I do?&lt;br/&gt;</description>
				<pubDate>Thu, 25 Feb 2010 21:30:44 -0600</pubDate>
				<author>nobody@nfomedia.com (lina ghulam hassan)</author>
				<guid>http://www.nfomedia.com/blogs_rss#42</guid>
			</item>
<item>
				<title>ASSIGNMENT 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=407</link>
				<description>Is 2-7 the chi square test?&lt;br/&gt;</description>
				<pubDate>Thu, 25 Feb 2010 15:09:14 -0600</pubDate>
				<author>nobody@nfomedia.com (Whitney Walker)</author>
				<guid>http://www.nfomedia.com/blogs_rss#43</guid>
			</item>
<item>
				<title>ASSIGNMENT 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=406</link>
				<description>Can someone please help me with these? I&apos;m having a little trouble with them is:4-1. is it suppose to say positive correlation instead of high?4-2. I&apos;m not sure about this one at all?&lt;br/&gt;</description>
				<pubDate>Thu, 25 Feb 2010 14:59:05 -0600</pubDate>
				<author>nobody@nfomedia.com (Whitney Walker)</author>
				<guid>http://www.nfomedia.com/blogs_rss#44</guid>
			</item>
<item>
				<title>Assignment #5 Q 1-3, 1-5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=404</link>
				<description>Can someone tell me if I have these correct please?1-3. False1-5. True&lt;br/&gt;</description>
				<pubDate>Wed, 24 Feb 2010 22:52:13 -0600</pubDate>
				<author>nobody@nfomedia.com (Janelle Valle)</author>
				<guid>http://www.nfomedia.com/blogs_rss#45</guid>
			</item>
<item>
				<title>Certain symbols</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=403</link>
				<description>How do we type in certain symbols such as the symbol for the estimate of the standard deviation of sample mean differences?  I&apos;m not sure how to put the subscript of &quot;d&quot; after the &quot;s&quot;.Thanks!&lt;br/&gt;</description>
				<pubDate>Wed, 24 Feb 2010 19:39:22 -0600</pubDate>
				<author>nobody@nfomedia.com (Kathleen Glavin)</author>
				<guid>http://www.nfomedia.com/blogs_rss#46</guid>
			</item>
<item>
				<title>ASSIGNMENT 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=402</link>
				<description>OK I KNOW IM FULL OF QUESTIONS TONIGHT BUT I CANT AFFORD TO LOSE ANY MORE POINTS..FOR QUESTIONS 3, MY X VARIABLES WOULD BE THE POWERBOATS REGISTRATION, AND MY Y WOULD BE MANTEE KILLED CORREC...&lt;br/&gt;</description>
				<pubDate>Tue, 23 Feb 2010 21:54:21 -0600</pubDate>
				<author>nobody@nfomedia.com (ERICA ROSS)</author>
				<guid>http://www.nfomedia.com/blogs_rss#47</guid>
			</item>
<item>
				<title>ASSIGNMENT 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=401</link>
				<description>I JUST WANT TO CHECK MY ANSWERS1-1 I HAVE TRUE1-6 I HAVE FALSE2-10 I HAVE CONTINGENCY2-9 IM A LITTLE CONFUSED IS IT 20? FOR SOME REASON I CANT SEEM TO GET THIS BUT ONCE SOMEONE ANSWERS I...&lt;br/&gt;</description>
				<pubDate>Tue, 23 Feb 2010 21:25:25 -0600</pubDate>
				<author>nobody@nfomedia.com (ERICA ROSS)</author>
				<guid>http://www.nfomedia.com/blogs_rss#48</guid>
			</item>
<item>
				<title>HW Assignment 5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=400</link>
				<description>Hey Dr. Guy, I wanted to check some of the answers I got on the homework assignment.1.5 true1.7 true1.8 false1.9 false1.10 falseAlso, for 3.5, do we list our answer as a percent (since...&lt;br/&gt;</description>
				<pubDate>Tue, 23 Feb 2010 18:06:39 -0600</pubDate>
				<author>nobody@nfomedia.com (Laurie Johnson)</author>
				<guid>http://www.nfomedia.com/blogs_rss#49</guid>
			</item>
<item>
				<title>deadline</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=399</link>
				<description>Is the due date for assignment 5 and quiz 5 solid deadlines? (February 26th)&lt;br/&gt;</description>
				<pubDate>Tue, 23 Feb 2010 14:27:43 -0600</pubDate>
				<author>nobody@nfomedia.com (khalid rosli)</author>
				<guid>http://www.nfomedia.com/blogs_rss#50</guid>
			</item>
<item>
				<title>Assignment 5 Question # 2-4</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=397</link>
				<description>Could someone please tell me if the square root of the error variance is also called the standard erro of the estimate? Thanks.&lt;br/&gt;</description>
				<pubDate>Sun, 21 Feb 2010 15:43:24 -0600</pubDate>
				<author>nobody@nfomedia.com (Felicia Floyd)</author>
				<guid>http://www.nfomedia.com/blogs_rss#51</guid>
			</item>
<item>
				<title>1-2, 1-8,1-9, 2-8.</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=396</link>
				<description>1-2. True1-8. True1-9 True2-8. Analysis of Variance?I wasn&apos;t sure about 2-8.&lt;br/&gt;</description>
				<pubDate>Sun, 21 Feb 2010 11:56:47 -0600</pubDate>
				<author>nobody@nfomedia.com (Tiffany Williams)</author>
				<guid>http://www.nfomedia.com/blogs_rss#52</guid>
			</item>
<item>
				<title>about quizzes</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=395</link>
				<description>Goodmorning Dr. Guy i am a little stressed about these quiz grades, i would like to know exactly what am i doin wrong.  When will be a good time for us to meet to discuss this, and also if I t...&lt;br/&gt;</description>
				<pubDate>Sun, 21 Feb 2010 09:49:16 -0600</pubDate>
				<author>nobody@nfomedia.com (Kimberly Crutcher)</author>
				<guid>http://www.nfomedia.com/blogs_rss#53</guid>
			</item>
<item>
				<title>Assignment #4</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=394</link>
				<description>Dr. Guy,  Where do we get our t-critical from? I have no idea where it is coming from except from the table I saw from in the unit....but the df only goes to 25 there. Thanks. :-)&lt;br/&gt;</description>
				<pubDate>Sat, 20 Feb 2010 23:26:49 -0600</pubDate>
				<author>nobody@nfomedia.com (Thomas Mathis)</author>
				<guid>http://www.nfomedia.com/blogs_rss#54</guid>
			</item>
<item>
				<title>Assignment 5 2-2</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=393</link>
				<description>Goodmorning Dr.Guy for question 2-2 would the answer be perfect relationship correlation.&lt;br/&gt;</description>
				<pubDate>Sat, 20 Feb 2010 09:52:44 -0600</pubDate>
				<author>nobody@nfomedia.com (Kimberly Crutcher)</author>
				<guid>http://www.nfomedia.com/blogs_rss#55</guid>
			</item>
<item>
				<title>ASSIGNMENT3,  QUEST 1</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=392</link>
				<description>OK IM SORRY IF THIS IS A DUMB QUESTION BUT CAN SOME ONE PLEASE TELL ME HOW TO PLACE THE SYMBOLS IN OUR JOURNALS? I HAVE BEEN WRITING THEM OUT THANKS&lt;br/&gt;</description>
				<pubDate>Fri, 19 Feb 2010 11:53:58 -0600</pubDate>
				<author>nobody@nfomedia.com (ERICA ROSS)</author>
				<guid>http://www.nfomedia.com/blogs_rss#56</guid>
			</item>
<item>
				<title>Assigment #4 Q. 1-6., 1-10, 2-2, and 2-4.</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=391</link>
				<description>I was just wondering if these answers are correct:1-6. False1-10. True2-2. samples2-4. summed&lt;br/&gt;</description>
				<pubDate>Thu, 18 Feb 2010 22:07:07 -0600</pubDate>
				<author>nobody@nfomedia.com (Janelle Valle)</author>
				<guid>http://www.nfomedia.com/blogs_rss#57</guid>
			</item>
<item>
				<title>help</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=390</link>
				<description>Hello Dr. Guy, I would like to come in Monday at 4:00pm also, if it is alright? Do I come to room 102 Clement Hall?&lt;br/&gt;</description>
				<pubDate>Thu, 18 Feb 2010 17:13:46 -0600</pubDate>
				<author>nobody@nfomedia.com (Rita Deener)</author>
				<guid>http://www.nfomedia.com/blogs_rss#58</guid>
			</item>
<item>
				<title>Assignment 4 Q6</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=389</link>
				<description>For the table do we just but the df, sum of the square and mean of the square? Or do we have to go in more depth?&lt;br/&gt;</description>
				<pubDate>Thu, 18 Feb 2010 15:54:41 -0600</pubDate>
				<author>nobody@nfomedia.com (Brittany Bacon)</author>
				<guid>http://www.nfomedia.com/blogs_rss#59</guid>
			</item>
<item>
				<title>assignment 4- 3,4,5</title>
				<link>http://www.nfomedia.com/soci3311_410/blogentry?bid=388</link>
				<description>Hi Dr.Guy after i use the t test raw data calculator and got the calculations  but what calculator do i use to get t obtain, this is were im stuck. thanks&lt;br/&gt;</description>
